DSA Transparency Report
Document reference: TDOLLS-DSA-TR-v1.0
Issued by: Corestack Digital Ltd (trading as TDolls)
Reporting period: [PERIOD START] to [PERIOD END]
Published: [PUBLICATION DATE]
URL: tdolls.net/transparency
About This Report
This report is published by Corestack Digital Ltd (trading as TDolls) in accordance with Article 15 of the EU Digital Services Act (DSA) and consistent with transparency best practices for online intermediary platforms.
TDolls is an online directory and intermediary platform operating at TDolls.net, TDolls.eu, and TDolls.uk. We enable self-employed adults to advertise their services and be contacted by prospective clients. We are not a very large online platform (VLOP) as defined under the DSA, but we publish this report voluntarily and in compliance with our obligations as a platform accessible to EU users.
This report covers the period from [PERIOD START] to [PERIOD END].
1. Content Moderation Activity
1.1 Reports Received
| Report Category | Reports Received | % of Total |
|---|---|---|
| Illegal content (CSAM, trafficking, NCII) | [NUMBER] | [%] |
| Content involving suspected minor | [NUMBER] | [%] |
| Harassment or threatening conduct | [NUMBER] | [%] |
| Fake or misleading profile | [NUMBER] | [%] |
| Copyright infringement | [NUMBER] | [%] |
| Other policy violation | [NUMBER] | [%] |
| Total reports received | [TOTAL] | 100% |
Reports were submitted via:
- In-platform report button: [NUMBER] ([%])
- Email to moderation@tdolls.net: [NUMBER] ([%])
- Email to safeguarding@tdolls.net: [NUMBER] ([%])
- Law enforcement or authority referral: [NUMBER] ([%])
1.2 Actions Taken
| Action | Count |
|---|---|
| Content removed | [NUMBER] |
| Content restricted (visibility changed) | [NUMBER] |
| Warning issued to account holder | [NUMBER] |
| Account suspended | [NUMBER] |
| Account terminated | [NUMBER] |
| No action taken (report not upheld) | [NUMBER] |
| Referred to law enforcement | [NUMBER] |
| Total moderation actions | [TOTAL] |
1.3 Detection Method
| Detection Method | Content Items Actioned |
|---|---|
| User or third-party report | [NUMBER] |
| Automated detection (hash-matching) | [NUMBER] |
| Proactive human review | [NUMBER] |
| Law enforcement or authority notification | [NUMBER] |
1.4 Median Time to Action
| Report Category | Median Time to Action |
|---|---|
| Illegal content / suspected minor | [X hours] |
| Harassment or threatening conduct | [X hours] |
| Other policy violation | [X days] |
2. Appeals
2.1 Appeals Received
| Appeal Type | Count |
|---|---|
| Appeals against content removal | [NUMBER] |
| Appeals against account suspension | [NUMBER] |
| Appeals against account termination | [NUMBER] |
| Total appeals received | [TOTAL] |
2.2 Appeal Outcomes
| Outcome | Count | % of Total |
|---|---|---|
| Appeal upheld — decision reversed | [NUMBER] | [%] |
| Appeal partially upheld — modified decision | [NUMBER] | [%] |
| Appeal dismissed — original decision maintained | [NUMBER] | [%] |
| Appeal withdrawn or abandoned | [NUMBER] | [%] |
2.3 Median Time to Appeal Decision
[X days] from receipt of complete appeal submission.
3. Notices of Illegal Content
3.1 Notices Received
| Notice Type | Notices Received |
|---|---|
| Notices from users via in-platform reporting | [NUMBER] |
| Formal notices from trusted flaggers | [NUMBER] |
| Formal notices from authorities | [NUMBER] |
| DMCA / copyright takedown notices | [NUMBER] |
| Total notices | [TOTAL] |
3.2 Outcome of Notices
| Outcome | Count |
|---|---|
| Content removed | [NUMBER] |
| Content found not to be illegal — no action | [NUMBER] |
| Counter-notice received and content restored | [NUMBER] |
| Matter referred to law enforcement | [NUMBER] |
4. Mandatory Referrals to Authorities
4.1 CSAM and Child Safety Referrals
| Authority / Body | Referrals Made |
|---|---|
| Gibraltar Royal Police | [NUMBER] |
| Internet Watch Foundation (IWF) | [NUMBER] |
| NCMEC (CyberTipline) | [NUMBER] |
| Other law enforcement | [NUMBER] |
| Total CSAM/child safety referrals | [TOTAL] |
4.2 Trafficking and Exploitation Referrals
| Authority / Body | Referrals Made |
|---|---|
| Gibraltar Royal Police | [NUMBER] |
| National Crime Agency (UK) | [NUMBER] |
| Europol | [NUMBER] |
| Other | [NUMBER] |
| Total trafficking referrals | [TOTAL] |
5. Law Enforcement Requests
5.1 Requests Received
| Request Type | Requests Received | Complied With | Rejected / Not Actionable |
|---|---|---|---|
| Data disclosure requests | [NUMBER] | [NUMBER] | [NUMBER] |
| Content preservation requests | [NUMBER] | [NUMBER] | [NUMBER] |
| Content removal orders | [NUMBER] | [NUMBER] | [NUMBER] |
| Emergency disclosures | [NUMBER] | [NUMBER] | N/A |
5.2 Requests by Jurisdiction
| Jurisdiction | Requests Received |
|---|---|
| Gibraltar | [NUMBER] |
| United Kingdom | [NUMBER] |
| EU member states | [NUMBER] |
| Other | [NUMBER] |
5.3 Non-Disclosure Orders
We received [NUMBER] non-disclosure orders during this period, preventing us from notifying the affected users. We will notify users where disclosure prohibitions have since expired.
6. Age Verification
6.1 Registration Activity
| Metric | Count |
|---|---|
| New accounts created | [NUMBER] |
| Age verification completed successfully | [NUMBER] |
| Registrations blocked — underage DoB entered | [NUMBER] |
| Accounts terminated — suspected underage | [NUMBER] |
6.2 Service Provider Identity Verification
| Metric | Count |
|---|---|
| Provider identity verifications initiated | [NUMBER] |
| Provider verifications passed | [NUMBER] |
| Provider verifications failed | [NUMBER] |
| Accounts suspended pending re-verification | [NUMBER] |
7. Data Protection
7.1 Data Subject Requests
| Request Type | Received | Completed Within 30 Days | Average Response Time |
|---|---|---|---|
| Subject access requests (SARs) | [NUMBER] | [NUMBER] ([%]) | [X days] |
| Deletion requests | [NUMBER] | [NUMBER] ([%]) | [X days] |
| Rectification requests | [NUMBER] | [NUMBER] ([%]) | [X days] |
| Portability requests | [NUMBER] | [NUMBER] ([%]) | [X days] |
| Objection requests | [NUMBER] | [NUMBER] ([%]) | [X days] |
7.2 Data Breaches
| Metric | Count |
|---|---|
| Personal data breaches identified | [NUMBER] |
| Breaches reported to GRA | [NUMBER] |
| Users notified of breaches | [NUMBER] |
8. Complaints
8.1 Formal Complaints Received
| Complaint Category | Count |
|---|---|
| Moderation decision or appeals handling | [NUMBER] |
| Data protection / privacy | [NUMBER] |
| Billing dispute | [NUMBER] |
| Customer service / conduct | [NUMBER] |
| Other | [NUMBER] |
| Total formal complaints | [TOTAL] |
8.2 Complaint Outcomes
| Outcome | Count |
|---|---|
| Upheld | [NUMBER] |
| Partially upheld | [NUMBER] |
| Not upheld | [NUMBER] |
| Withdrawn | [NUMBER] |
8.3 Median Time to Final Response
[X days] from receipt of complete complaint.
9. Platform Overview
Contextual data to assist in interpreting the figures above.
| Metric | Count |
|---|---|
| Total registered accounts (end of period) | [NUMBER] |
| Active Service Provider accounts | [NUMBER] |
| Active Service User (Client) accounts | [NUMBER] |
| Countries with registered providers | [NUMBER] |
| Countries with registered clients | [NUMBER] |
10. Notes and Methodology
- All figures are for the reporting period stated above unless otherwise noted.
- “Actioned” means a moderation decision was made — it does not necessarily mean content was removed.
- Law enforcement request figures do not include requests received under non-disclosure orders that remain in force at the date of publication.
- Data subject request figures include requests received from both providers and clients.
- Median times are calculated from receipt of complete information to action/response.
- Where a figure is zero, it is shown as 0 rather than left blank.
- This report does not include data relating to ongoing investigations or live law enforcement matters.
11. Previous Reports
| Period | Report |
|---|---|
| No previous reports — this is the first report published. | — |
12. Contact
For questions about this report:
Email: legal@tdolls.net
To report content or platform concerns:
Email: moderation@tdolls.net (content reports)
Email: safeguarding@tdolls.net (urgent / safeguarding)
Corestack Digital Ltd
[Registered address, Gibraltar]
This report is version TDOLLS-DSA-TR-v1.0. Published at tdolls.net/transparency.
Next report due: [DATE — typically 12 months from publication or as required by applicable law.]